Year 2025 |
Kalsarpa - Daxina Rs.2100/- |
Narayan Nagbali - Daxina Rs.6500/- |
Tripindi -Daxina Rs.2100/- |
---|---|---|---|
January | 7 ,9 ,11 ,12 ,13 ,16 ,18 ,19 ,23 ,26 ,27 ,29. | 8 , 11 , 15 , 18 , 21 , 24 , 29 | 4 , 5 , 13 , 20 , 26 , 29. |
February | 1 ,2 , 5 ,7 ,9 ,10 ,13 ,16 ,17 ,19 ,22 ,23 ,26 ,27. | 4 , 8 , 11 , 14 , 18 , 21 , 26. | 2 , 6 , 10 , 13 , 16 , 20 , 23 , 27. |
March | 1 ,2 , 4 ,7 ,9 ,11 ,13 ,14 ,16 ,17 ,19 ,22 ,23 ,27 ,29 ,30 ,31. | 3 , 7 , 10 , 13 , 16 , 21 , 25 , 31. | 2 , 9 , 15 , 23 , 29. |
April | 2 , 5 , 6 , 7 , 10 , 12 , 13 , 14 , 18 , 20 , 21 , 24 , 26 , 27 , 30 | 3 , 6 , 9 , 12 , 16 , 19 , 22 , 27 , 30. | 5 , 13 , 14 , 18 , 27. |
May | 1 , 3 , 4 , 5 , 7 , 9 , 11 , 12 , 15 , 17 , 18 , 20 , 22 , 24 , 25 , 27 , 31 | 4 , 7 , 10 , 13 , 16 , 19 , 25 , 28 , 31. | 3 , 12 , 18 , 22 , 24 , 27. |
June | 1 , 3 , 5 , 8 , 10 , 14 , 15 , 16 , 19 , 22 , 23 , 25 , 28 , 29 | 3 , 7 , 12 , 15 , 21 , 24 , 27 , 30. | 2 , 9 , 14 , 19 , 23 , 25 , 29. |
July | 3 , 6 , 7 , 10 , 12 , 13 , 14 , 15 , 18 , 20 , 21 , 24 , 27 , 28 , 29 , 30 | 4 , 7 , 12 , 18 , 21 , 25 , 31. | 3 , 6 , 14 , 20 , 24 , 27 , 31 |
August | 1 , 3 , 4 , 6 , 8 , 9 , 10 , 11 , 13 , 15 , 16 , 17 , 18 , 20 , 22 , 23 , 24 , 26 , 28 , 31 | 4 , 9 , 14 , 17 , 21 , 24. | 6 , 8 , 13 , 16 , 23. |
September | 5 , 6 , 7 , 9 , 12 , 14 , 15 , 19 , 21 , 26 , 28 , 30 | 2 , 5 , 10 , 13 , 16 , 19 , 27. | 4 , 7 , 8 , 9 , 10 , 12 , 15 , 16 , 21 , 29. |
October | 2 , 4 , 5 , 6 , 8 , 12 , 14 , 18 , 19 , 20 , 21 , 24 , 25 , 26 , 27 , 29 , 31 |
2 , 8 , 11 , 15 , 24 , 27 , 30. | 4 , 5 , 13 , 26 , 29. |
November | 2 , 5 , 7 , 9 , 10 , 12 , 15 , 16 , 18 , 20 , 21 , 23 , 25 , 28 , 30 |
5 , 8 , 11 , 14 , 17 , 21 , 26 |
1 , 10 , 16 , 20 , 23 , 28. |
December | 2 , 4 , 7 , 9 , 12 , 13 , 14 , 17 , 19 , 20 , 21 , 25 , 27 , 28 , 29 , 31 |
2 , 5 , 8 , 11 , 14 , 19 , 23 , 29. | 4 , 7 , 13 , 21 , 25 , 28 , 31. |
You can send the Daxina to my following Banks account or paytm me on 9822222530 or Paytm
Name;-Ajit Vasant Chandwadkar .
Bank:-HDFC Bank Branch:-Trimbakeshwar.
Current Account No : - 50200029865554
IFSC :-HDFC0004388 MIRC-422240507
Or
Name :- Ajit Vasant Chandwadkar
Bank : STATE BANK OF INDIA | Branch : SPBB,Nashik
Saving Account Number :- 00000052070667533
IFSC Code : SBIN0004453 (used for RTGS and NEFT transactions)
Or Patm Qr code :- Online Paytm Payment