Year 2024 |
Kalsarpa - Daxina Rs.2100/- |
Narayan Nagbali - Daxina Rs.6500/- |
Tripindi -Daxina Rs.2100/- |
---|---|---|---|
April | 7,8,9,11,13,14,16,17,20,21,22,25,27,28 | 9,12,16,19,22,26 | 11,14,17,21,25,28 |
May | 1,3,5,8,10,12,13,15,18,19,20,23,25,27,30 | 1,7,10,13,16,19,23,26 | 1,5,12,15,18,23,26 |
June | 2,6,8,9,11,14,16,17,19,22,23,26,29,30 | 7,10,13,16,21,25,30 | 6,9,15,17,19,23 |
July | 3,5,7,8,11,13,14,17,19,21,22,25,28,29 | 4,7,10,13,17,22,28 | 5,12,17,19,21,25 |
August | 1,3,4,5,7,8,9,11,12,14,15,17,18,19,22,24,25,26,29,31 | 3,6,11,14,18,24,27,31 | 5,8,13,15,22,26 |
September | 1,2,5,8,11,15,16,17,20,22,25,28,29 | 3,12,15,19,22,25,28 | 3,5,14,16,17,19,22,27,29,30 |
October | 2,6,8,11,12,14,17,19,20,21,24,26,27,29,31 | 1,9,12,18,21,24,27 | 2,6,8,11,14,17,20,26,29 |
November | 1,2,3,6,9,10,13,15,16,17,20,23,24,27,29 | 3,6,9,14,17,21,24,28 | 1,5,13,15,16,20,23,27 |
December | 1,2,4,6,8,9,13,15,17,20,22,23,25,27,28,29,30 | 2,6,12,15,18,21,24,28 | 1,8,14,20,23,25,27,30 |
You can send the Daxina to my following Banks account or paytm me on 9822222530 or Paytm
Name;-Ajit Vasant Chandwadkar .
Bank:-HDFC Bank Branch:-Trimbakeshwar.
Current Account No : - 50200029865554
IFSC :-HDFC0004388 MIRC-422240507
Or
Name :- Ajit Vasant Chandwadkar
Bank : STATE BANK OF INDIA | Branch : SPBB,Nashik
Saving Account Number :- 00000052070667533
IFSC Code : SBIN0004453 (used for RTGS and NEFT transactions)
Or Patm Qr code :- Online Paytm Payment